Upcoming
events
JANUARY
JANUARY
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
FEBRUARY
FEBRUARY
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
Purina Institute: Thursday 20
Microbiome Forum Round Table (Virtual)
MARCH
MARCH
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Purina Institute: Thursday 13
WSAVA Webinar #1 - Feeding dogs with osteoarthritis; prevention through rehabilitation, Wendy Baltzer
APRIL
APRIL
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Purina Institute: Wednesday 30 to Thursday 1
Purina Institute Global Summit (Hybrid) - Technologically Empowered Veterinary Care - Saint Louis, US
More InformationMAY
MAY
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Purina Institute: Wednesday 30 to Thursday 1
Purina Institute Global Summit (Hybrid) - Technologically Empowered Veterinary Care - Saint Louis, US
More InformationPurina Institute: Thursday 15
Collaborative Care #1: Don't Forget the Diet: Incorporating Diet into Daily Dermatology Case Management; Diane Delmain (ABVP), Jackie Parr (veterinary nutrition)
More InformationThursday 22
ECVIM Resident Training: Foundations of Clinical Research
More InformationJUNE
JUNE
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Purina Institute: Thursday 19
WSAVA Webinar #2 - Nutritional Management of Canine Epilepsy, Daisuke Hasegawa - 6 pm IST, 5 pm SGT, 10 am CET
More InformationPurina Institute: Sunday 29
Pl Symposium (JP)
JULY
JULY
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Thursday 10
WSAVA Webinar #3 - Nutrition and the Hospitalized Pet, Shi Wanting - UTC 3 pm (Beijing)
More InformationWednesday 16 to Friday 18
PI Regional Symposium (CO)
Thursday 17
Collaborative Care #2: Comprehensive Management of Feline CKD: Part Two; Lindsey Bullen (veterinary nutrition), Jessica Quimby (internal medicine)
More InformationAUGUST
AUGUST
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Purina Institute: Thursday 21
WSAVA Webinar #4 - Feeding and Avoiding Food Aversions in the Finicky Feline, Ping-Chih Teng - UTC 4 pm (Beijing)
More InformationSEPTEMBER
SEPTEMBER
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
Purina Institute: Thursday 11
Collaborative Care #3: Implementing a Successful Weight Loss Program; Tammy Moyers (LVMT, VTS), Maryanne Murphy (veterinary nutrition) - 12 pm CST/ 7 pm CET / 3 pm ART
More InformationPurina Institute: Monday 29
PI Symposium (BR)
OCTOBER
OCTOBER
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Purina Institute: Wednesday 22
WSAVA Webinar #5 - Antibiotic Stewardship for Gastrointestinal Disease, Fabio Procolli
More InformationNOVEMBER
NOVEMBER
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Purina Institute: Wednesday 12 to Thursday 13
Microbiome Forum Virtual Event (Virtual)
Purina Institute: Thursday 27
WSAVA Webinar #6 - Nutritional Approaches to Lower Urinary Disease in Cats, Mary Thompson - 6 pm AEDT
More InformationDECEMBER
DECEMBER
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Purina Institute: Thursday 4